
![]()
All permits are available at the
Fire Prevention Office
Gloucester Fire Department Headquarters
8 School Street
Fee Effective 7/1/99 |
|
|---|---|
| Smoke Detectors (New Construction) | $10.00 per unit, $20.00 per recall |
| Smoke Detectors (Sale/Transfer) | $10.00 per unit, $20.00 per recall |
| Open Burning Permit (January 15-April 30 each year) | $10.00. If no permit, fine = 1st: $50.00 2nd: $100.00 3rd: $500.00 |
| UST Removals and Installations | $200.00 per site |
| New (Tank) Storage Facility | $100.00 per site |
| Records by mail | $1.00 per page |
| Records in hand | $.50 per page |
| Plans review for fire alarm system | $25.00 per hour with cap of $150.00 |
| Plans review for sprinkler system | $25.00 per hour with cap of $150.00 |
| Plans review for major development | $25.00 per hour with cap of $150.00 |
To contact me. please call my office
phone:
![]()